Our 80s Summer Party Boat Experience
Author: Jon Baggot
7:30 p.m. on Saturday saw the start of a crazy night out away from the office for the team at Numeric Accounting. It was agreed that an 80’s Summer Party on board a disco boat with Blue Funnel, out of Ocean Village, Southampton, was worth a go. And it turned out to be a fantastic fun time for everyone.
The evidence has now emerged and please see for yourself:
[cmsmasters_image shortcode_id=”9iiang44wb” align=”left” animation_delay=”0″]714|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat1-300×225.jpg|large[/cmsmasters_image][cmsmasters_image shortcode_id=”wk4fu46ug” align=”left” animation_delay=”0″]715|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat2-300×225.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”v4n1nf6wrk” align=”left” animation_delay=”0″]716|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat3-300×225.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”rp33ci2u” align=”left” animation_delay=”0″]717|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat4-300×225.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”l830wvva4″ align=”left” animation_delay=”0″]718|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat5-300×225.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”q5gjt8bpz” align=”left” animation_delay=”0″]719|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat6-300×225.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”521fticxys” align=”left” animation_delay=”0″]720|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat7-300×225.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”atlw281igk” align=”left” animation_delay=”0″]721|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat8-300×169.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”57hjf686ho” align=”left” animation_delay=”0″]722|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat9-300×225.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”3n0q7b95on” align=”left” animation_delay=”0″]723|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat10-225×300.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”551zrhcrnk” align=”left” animation_delay=”0″]725|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat11-1-300×225.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”uyrcad90zm” align=”left” animation_delay=”0″]726|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat12-300×225.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”szkad0z88f” align=”left” animation_delay=”0″]727|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat13-300×169.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”b8kfcdcjgo” align=”left” animation_delay=”0″]728|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat14-300×225.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”sk119xahuw” align=”left” animation_delay=”0″]729|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat15-225×300.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”shmu6ks08u” align=”left” animation_delay=”0″]730|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat16-300×225.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”v0wfy9cn7q” align=”left” animation_delay=”0″]731|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat17-300×225.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”h0e3kpz4dn” align=”left” animation_delay=”0″]733|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat18-300×225.jpg|large[/cmsmasters_image]
[cmsmasters_image shortcode_id=”57hjdjgfkl” align=”left” animation_delay=”0″]735|https://www.numericaccounting.co.uk/wp-content/uploads/2018/12/boat19-169×300.jpg|large[/cmsmasters_image]
Published on:
Last updated: 1st November 2023